Private Transfer by Wagon Taxi Service Far Table
Narita Airport ↔︎ Tokyo Hotel
6 Seater Car | One Way Price | Round Trip Price |
---|---|---|
Tokyo 23 Wards | ¥27,000~ | ¥48,600~ |
Disneyland | ¥27,000~ | ¥48,600~ |
Kawasaki City | ¥30,000~ | ¥54,000~ |
Yokohama City | ¥31,000~ | ¥55,800~ |
Highway Fee Meet Fee Tax Included | ||
Please See For Other Regions |
9 Seater Car | One Way Price | Round Trip Price |
---|---|---|
Tokyo 23 Wards | ¥30,000~ | ¥54,000~ |
Disneyland | ¥30,000~ | ¥54,000~ |
Kawasaki City | ¥35,000~ | ¥63,000~ |
Yokohama City | ¥36,000~ | ¥64,800~ |
Highway Fee Meet Fee Tax Included | ||
Please See For Other Regions |
Tokyo Sightseeing
Times | 6 Seater Car | 9 Seater Car |
---|---|---|
4 Hours | ¥28,000~ | ¥32,000~ |
5 Hours | ¥35,000~ | ¥40,000~ |
6 Hours | ¥42,000~ | ¥48,000~ |
7 Hours | ¥49,000~ | ¥56,000~ |
8 Hours | ¥56,000~ | ¥64,000~ |
Highway Fee Meet Fee Tax Included | ||
Please See For Other Regions |
Other Regions
Distance | Price |
---|---|
20km or less | ¥10,000~ |
40km or less | ¥20,000~ |
60km or less | ¥30,000~ |
80km or less | ¥40,000~ |
100km or less | ¥50,000~ |
120km or less | ¥60,000~ |
140km or less | ¥70,000~ |
160km or less | ¥80,000~ |
180km or less | ¥90,000~ |
200km or less | ¥100,000~ |